Mô tả
8-Port 10G EPON OLT V3600D8
New Upgrade, Be Brilliant
8x Bandwidth for Higher Rates
1.25G→10G Enjoy the ultimate network experience
4X Spectral Ratio, High Speed And Stability
1:64→1:256, one fiber to achieve network access for multiple end devices
100Gbps Uplink, Non-blocking Wire-speed Forwarding
Uplink port supports 100Gbps, effectively reducing latency and improving transmission efficiency
Three Models, Forward Compatible
10G EPON is compatible with three modes, retaining the existing EPON ONU to meet the smooth speedup of EPON broadband, which can protect operators’ existing investment to a greater extent
Better Solution , Excellent Processing Capacity
Set of Practical Functions, New and More Brilliant
FTTX Diagram, New Scene Experience
V3600D8 8 Ports 10G EPON OLT | ||
Backplane Bandwidth (Gbps) | 880 | |
Port Forwarding Rate (Mpps) | 523.776 | |
Chassis | Rack | 1U 19 inch standard box |
Uplink Port | QTY | 8 |
GE(RJ45) | 2 | |
1/10GE(SFP +) | 2 | |
10/25GE(SFP28) | 2 | |
40/50/100GE(QSFP28) | 2 | |
10G EPON Port | QTY | 8 |
Physical Interface | SFP+ Slots | |
Connector Type | PR30/PRX30 | |
Max splitting ratio | 1:256 | |
Other Interface | 1*10/100/1000BASE-T out-band port,1*CONSOLE port,1*Micro SD,1*Type-C, 1*USB3.0 | |
Dimension (LxWxH) | 442mm*369mm*46.6mm | |
Net Weight | 3.9kg | |
Power Supply | AC 100~240 V, 50/60 Hz, 200W | |
DC Power Supply | DC: -48V | |
Power Consumption | ≤145W | |
Operating Environment | Working Temperature | -20~+60°C |
Storage Temperature | -40~+70°C | |
Relative Humidity | 5~95% (non-conditioning) |
Đánh giá
Chưa có đánh giá nào.