Mô tả
Product introduct |
This state-of-the-art smart switch is specifically engineered to cater to carrier IP MAN and enterprise networks. Leveraging top-notch hardware and the highly efficient ROS platform, the V3552E brings a multitude of advanced features to the table. From ACL, selective QinQ, and smooth VLAN switching to Ethernet OAM, carrier-level QoS, and industry-leading 10G Ethernet ring, this remarkable switch takes network capabilities to new heights. Experience seamless connectivity and unleashes the potential of your network with the VSOL V3552E!
Technical parameters |
Parameter | V3528E | V3528EF | V3528-P | V3552E | |
Interfaces |
24*GE (RJ45)+ 4*10GE/GE (SFP+) |
16*GE (SFP) + 8*GE (SFP/RJ45 combo) + 4*10GE/GE (SFP+) |
24*GE (RJ45, POE) + 4*10GE/GE (SFP+) |
48*GE (RJ45) + 4*10GE/GE (SFP+) |
|
Console(RJ45) | 1 | 1 | 1 | 1 | |
Backplane(Gbps) | 128 | 128 | 128 | 216 | |
Forwarding rate(Mpps with 64 bytes) | 96 | 96 | 96 | 162 | |
Chassis |
Dimensions (WxDxH)(mm) |
440x180x44 | 440x280x44 | 440x280x44 | 440x280x44 |
Weight (KG)(empty) |
2.4/3.4 | 3.5 | 3.5 | 3.8 | |
Package | Dimensions (WxDxH)(mm) | 500x320x80 | 576x448x94 | 555x448x94 | 576x448x94 |
Weight(KG) | 3.4/4.4 | 4.5 | 4.5 | 4.6 | |
Power consumption | no-load | <22W | <18W | <25W | <25W |
full-load | 35W | <38W | <408W | <48W | |
Power supply | AC:100V-240V, 50-60Hz | 45W | 45W | 410W | 50W |
POE power budgest | / | / | 370W | / | |
Total output BTU(1000BTU/H=293W) | 153.58 | 153.58 | 1392.49 | 163.82 | |
Fan number | / | 2 | 2 | 2 | |
Noise@25℃(dBA) | 0 | 45 | 37.5 | 45 | |
MTBF(H) | >200,000 | >200,000 | >200,000 | >200,000 | |
Forwarding mode | Store-forward | Store-forward | Store-forward | Store-forward | |
Flash(MB) | 16 | 16 | 16 | 16 | |
DRAM(MB) | 256 | 256 | 256 | 512 | |
MAC | 16K | 16K | 16K | 16K | |
Buffer size(MB) | 1.5 | 1.5 | 1.5 | 1.5 | |
Interface VLAN | 64 | 64 | 64 | 64 | |
Routing table | 512 | 512 | 512 | 512 | |
Jumbo frame | 9K | 9K | 9K | 9K |
Đánh giá
Chưa có đánh giá nào.