Mô tả
V-SOL Outdoor GPON OLT
V1600G1WEO-B
Outdoor Full-Time Work, Flexible Deployment
V1600G1WEO-B = GPON OLT + EDFA(option)
Diagram of FTTH Implementation Program
First-level Optical Splitting Centralized Deployment of Wild-type OLT (Multi-Storey Buildings)
Product Module Display
Interface Diagram of GPON OLT V1600G1WEO-B
V1600G1WEO-B | |||
Chassis | Type | Metal Shell Box(Outdoor Mounted) | |
GE/10GE
Uplink Port |
QTY | 4 | |
SFP(GE) | 2 | ||
SFP+(10GE) | 2 | ||
GPON Port | QTY | 8 | |
Physical Interface | SFP Slots | ||
Max splitting ratio | 1:128 | ||
Management Ports | 1*10/100/1000 BASE-T out-band port, 1*CONSOLE port | ||
PON Port Specification
(Class C+++ Module) |
Transmission Distance | 20KM | |
GPON port speed | Upstream 1.244Gbps,
Downstream 2.488Gbps |
||
Wavelength | TX 1490nm, RX 1310nm | ||
Connector | SC/UPC | ||
Fiber Type | 9/125μm SMF | ||
Supported PON module level | Class B+, C, C+, C++, C+++ | ||
Dimension (L*W*H) | 450*384*180mm | ||
Working wavelength | 1535nm-1565nm | ||
Input optical power | -3dBm-+10dBm(ACC Mode) / -6dBm-+10dBm(APC Mode) | ||
Output optical power stability | ≤ ±0.25dB | ||
Noise figure | ≤ 5.0dB(@Input optical power is +3dBm) | ||
Input /output reflection loss | ≥ 45dB | ||
Input/output pump light leakage | ≤-30dBm | ||
C/CTB | ≥63dB | EDFA(option) input optical power is 3dBm,and the optical link composed of optical transmitter and receiver is tested. | |
C/CSO | ≥62dB | ||
C/N | ≥50dB | ||
V1600G1WEO-PWR | Working Voltage Range:100~240V AC,
Rated Voltage:110V AC/220V AC; Support 24V DC Input; Dual Power Module Supply. |
||
Weight | 10kg | ||
Power Consumption | ≤80W | ||
Working Temperature | -40 ~ +70°C | ||
Storage Temperature | -40 ~ +85°C | ||
Relative Humidity | 5~95% (non-conditioning) | ||
Management Mode | WEB/SNMP/Telnet/CLI/SSHv2 |
Đánh giá
Chưa có đánh giá nào.