Mô tả
V11XX Series All Gigabit Unmanaged Switches
Designed for SMBs
All Gigabit Network Ports
Intelligently Switch 3 Modes*
QoS (Quality of Service)
Innovative Design
Parameter | V1105 | V1108 | V1116 | V1124-2S | |
Interfaces | 5*GE(RJ45) | 8GE(RJ45) | 16*GE(RJ45) | 24*GE(RJ45)+ 2*GE(Uplink, SFP) |
|
Chassis | Dimensions (L*W*H) | 87*54*23mm | 138*78*25mm | 220*161*44mm | 440*204*44mm |
Weight (empty) | 0.130 KG | 0.241 KG | 0.900 KG | 2.360 KG | |
Package | Dimensions (L*W*H) | 90*88*58mm | 175*120*63mm | 315*215*85mm | 500*290*85mm |
Weight (empty) | 0.200 KG | 0.321 KG | 1.240 KG | 2.93 KG | |
Switching Capacity | 10 Gbps | 16 Gbps | 32 Gbps | 52 Gbps | |
Throughput | 7.44 Mpps | 11.9 Mpps | 23.8 Mpps | 38.68 Mpps | |
Packet Buffer | 1M | 2.5M | 4M | 4M | |
MAC Address | 1K | 1K | 8K | 8K | |
Jumbo Frame | 2 Kbytes | 2 Kbytes | 4 Kbytes | 9.6 Kbytes | |
Transfer Mode | Store and forward | Store and forward | Store and forward | Store and forward | |
MTBF(Hours) | 100,000 | 100,000 | 100,000 | 100,000 | |
Power Voltage |
Input Voltage | AC 100-240V/50-60Hz | AC 100-240V/50-60Hz | AC 100-240V/50-60Hz | AC 100-240V/50-60Hz |
Power Supply | DC 5V/1A | DC 5V/1A | DC 12V/1A | DC 12V/2A | |
Indication | PWR, Link | PWR, Link | PWR, LOOP, Link, 1000M |
PWR, Link/Act, 1000M |
Đánh giá
Chưa có đánh giá nào.