Mô tả
Ideal for High-speed Networking
V1600D2 2*EPON+2*GE(RJ45)+2*GE(SFP)/10GE(SFP+)

Simple: Space-saving Box Construction

Flexible: High-density Converged Access

Reliable: Passive “0 Fault” Flat Network

|
V1600D2 |
||
| Chassis | Rack | 1U 19 inch standard box |
| 1G/10G
Uplink Port |
QTY | 4 |
| Copper 10/100/1000M
auto-negotiation |
2 | |
| SFP 1GE | 2 | |
| SFP+ 10GE | ||
| EPON Port | QTY | 4 |
| Physical Interface | SFP Slot | |
| Connector Type | PX20+ | |
| Max splitting ratio | 1:64 | |
| Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | |
| PON Port Specification
(PX20+ module) |
Transmission Distance | 20KM |
| EPON port speed | Upstream 1.25G
Downstream 1.25G |
|
| Wavelength | TX 1490nm, RX 1310nm | |
| Connector | SC/UPC | |
| Fiber Type | 9/125μm SMF | |
| TX Power | +2~+7dBm (PX20+) | |
| Rx Sensitivity | -30dB (PX20+) | |
| Saturation Optical Power | -6dBm | |
| Dimension(L*W*H)(mm) | 442*200*43 | |
| Weight(kg) | 3.1 | |
| AC Power Supply | AC:100~240V, 47/63Hz | |
| Max Power Consumption(W) | 25 | |
| Operating Environment | Working Temperature | -20~+60℃ |
| Storage Temperature | -40~+70℃ | |
| Relative Humidity | 5~95%(non-conditioning) | |









Đánh giá
Chưa có đánh giá nào.