Mô tả
Product introduct |
VSOL V3554-P is a new-generation smart switch developed for carrier IP MAN and enterprise networks. Based on the new high-performance hardware and the ROS platform, V3554-P supports ACL, selective QinQ, 1:1 and N:1 VLAN switching, Ethernet OAM, carrier-level QoS, industry-level 10G Ethernet ring, etc.
Technical parameters |
Parameter | V3528E | V3528EF | V3528-P | V3552E | V3554-P | |
Interfaces | 24*GE (RJ45)+ 4*10GE/GE (SFP+) |
16*GE (SFP) + 8*GE (SFP/RJ45 combo) + 4*10GE/GE (SFP+) |
24*GE (RJ45, POE) + 4*10GE/GE (SFP+) |
48*GE (RJ45) + 4*10GE/GE (SFP+) |
48*GE (RJ45, POE) + 6*10GE/GE (SFP+) | |
Console(RJ45) | 1 | 1 | 1 | 1 | 1 | |
Backplane(Gbps) | 128 | 128 | 128 | 216 | 216 | |
Forwarding rate(Mpps with 64 bytes) | 96 | 96 | 96 | 162 | 162 | |
Chassis | Dimensions (WxDxH)(mm) |
440x180x44 | 440x280x44 | 440x280x44 | 440x280x44 | 440x300x44 |
Weight (KG)(empty) |
2.4/3.4 | 3.5 | 3.5 | 3.8 | 4.8 | |
Package | Dimensions (WxDxH)(mm) | 500x320x80 | 576x448x94 | 555x448x94 | 576x448x94 | 576x448x94 |
Weight(KG) | 3.4/4.4 | 4.5 | 4.5 | 4.6 | 6.0 | |
Power consumption | no-load | <22W | <18W | <25W | <25W | <25W |
full-load | 35W | <38W | <408W | <48W | <48W(without POE) | |
Power supply | AC:100V-240V, 50-60Hz | 45W | 45W | 410W | 50W | 450W AC or 800W DC |
POE power budgest | / | / | 370W | / | 370W AC or 740W DC |
|
Total output BTU(1000BTU/H=293W) | 153.58 | 153.58 | 1392.49 | 163.82 | 1535.84@AC, 2730.38@DC |
|
Fan number | / | 2 | 2 | 2 | 2 | |
Noise@25℃(dBA) | 0 | 45 | 37.5 | 45 | 45 | |
MTBF(H) | >200,000 | >200,000 | >200,000 | >200,000 | >200,000 | |
Forwarding mode | Store-forward | Store-forward | Store-forward | Store-forward | Store–forward | |
Flash(MB) | 16 | 16 | 16 | 16 | 16 | |
DRAM(MB) | 256 | 256 | 256 | 512 | 512 | |
MAC | 16K | 16K | 16K | 16K | 16K | |
Buffer size(MB) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Interface VLAN | 64 | 64 | 64 | 64 | 64 | |
Routing table | 512 | 512 | 512 | 512 | 512 | |
Jumbo frame | 9K | 9K | 9K | 9K | 9K |
Đánh giá
Chưa có đánh giá nào.